AAAFx Review
AAAFxThe ratings for the 4.0 5 out of 5 stars. Read our review of AAAFx A succinct and complete review of pros and cons
AAAFx overall assessment
4.5
score | weights | |
kudos | 2.9 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 4.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
AAAFx Company Profile
Company Name | Triple A Experts S.A |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2007 |
Headquarters | Greece |
Office Locations | Greece |
Account Currency | AUD, CHF, EUR, GBP, JPY, USD, BGN |
Client funds bank | Royal Bank of Scotland |
Support Languages | Arabic, Chinese, English, French, German, Greek, Italian, Portuguese, Russian, Spanish, Vietnamese |
Funding Methods | Bank Wire, Bitcoin, China Union Pay, Credit/Debit Card, EPS, Giropay, iDeal, Neteller, Przelewy24, QIWI Wallet, Skrill, Sofort, TeleIngreso |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
AAAFx Web traffic
Websites |
aaafx.com
|
Organic monthly visits | 245,127 (98%) |
Organic traffic rank | 80 out of 1129 (Forex Brokers) |
Paid monthly visits | 4,105 (2%) |
Total monthly visits | 249,232 |
Bounce rate | 58% |
Pages per visit | 1.34 |
Average visit duration | 00:01:53.6960000 |
AAAFx network traffic
Company Name | Triple A Experts S.A |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2007 |
Headquarters | Greece |
Office Locations | Greece |
Account Currency | AUD, CHF, EUR, GBP, JPY, USD, BGN |
Client funds bank | Royal Bank of Scotland |
Support Languages | Arabic, Chinese, English, French, German, Greek, Italian, Portuguese, Russian, Spanish, Vietnamese |
Funding Methods | Bank Wire, Bitcoin, China Union Pay, Credit/Debit Card, EPS, Giropay, iDeal, Neteller, Przelewy24, QIWI Wallet, Skrill, Sofort, TeleIngreso |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
AAAFx Account Type
Personal | Corporate | Institutional | Zulu* | |
Commission | 10USD/ 9EUR / 1200JPY/ 13AUD/ 10CHF/8GBP Per Side Per Lot | 3USD/ 2.75EUR/ 350JPY/ 4 AUD/ 2.75CHF/ 2.5GBP Per Side Per Lot | 10USD/ 9EUR / 1200JPY/ 13AUD/ 10CHF/8GBP Per Side Per Lot | |
Maximum leverage | 30:1 | |||
Mobile Platform | MT4 Mobile | |||
Trading Platform | MT4, Proprietary | |||
Spread Type | Variable Spread | |||
Minimum Deposit | 300 | 100000 | 300 | |
Minimum Trade Size | 0.01 | 0.1 | 0.01 | |
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
Personal | |
Commission | 10USD/ 9EUR / 1200JPY/ 13AUD/ 10CHF/8GBP Per Side Per Lot |
Maximum leverage | 30:1 |
Typical Spread | 0.2 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 300 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Corporate | |
Commission | 10USD/ 9EUR / 1200JPY/ 13AUD/ 10CHF/8GBP Per Side Per Lot |
Maximum leverage | 30:1 |
Typical Spread | 0.2 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 300 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Institutional | |
Commission | 3USD/ 2.75EUR/ 350JPY/ 4 AUD/ 2.75CHF/ 2.5GBP Per Side Per Lot |
Maximum leverage | 30:1 |
Typical Spread | 0.2 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Zulu* | |
Commission | 10USD/ 9EUR / 1200JPY/ 13AUD/ 10CHF/8GBP Per Side Per Lot |
Maximum leverage | 30:1 |
Typical Spread | 0.2 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 300 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |