AdroFx Review
AdroFxThe ratings for the 3.2 5 out of 5 stars. Read our review of AdroFx A succinct and complete review of pros and cons
AdroFx overall assessment
4.0
score | weights | |
kudos | 3.1 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 4.6 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
AdroFx Company Profile
Company Name | ADROMKT Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2018 |
Headquarters | United Kingdom |
Office Locations | Vanuatu |
Account Currency | EUR, GBP, USD |
Support Languages | English, Russian |
Financial Instruments | Forex, Indices, Cryptocurrencies, Metals |
24 hour support
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Trading API
Cent accounts
Negative balance protection
Social trading
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
AdroFx Web traffic
Websites |
adrofx.com
|
Organic monthly visits | 36,639 (100%) |
Organic traffic rank | 239 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 36,639 |
Bounce rate | 50% |
Pages per visit | 0.71 |
Average visit duration | 00:01:46.9510000 |
AdroFx network traffic
Company Name | ADROMKT Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2018 |
Headquarters | United Kingdom |
Office Locations | Vanuatu |
Account Currency | EUR, GBP, USD |
Support Languages | English, Russian |
Financial Instruments | Forex, Indices, Cryptocurrencies, Metals |
AdroFx Account Type
Standard | Premium | Pro | Micro | Fiat | Crypto | Cent | |
Maximum leverage | 500:1 | ||||||
Mobile Platform | MT4 Mobile | Allpips | |||||
Trading Platform | MT4 | Allpips | |||||
Spread Type | Variable Spread | ||||||
Minimum Deposit | 100 | 2000 | 10000 | 25 | 100 | 25 | |
Minimum Trade Size | 0.01 | 0.0001 | 0.01 | 0.0001 | |||
Trailing Stops | - | ||||||
Scalping Allowed | |||||||
Hedging Allowed | |||||||
Islamic Accounts |
Standard | |
Maximum leverage | 500:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Premium | |
Maximum leverage | 500:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 2000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Pro | |
Maximum leverage | 500:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Micro | |
Maximum leverage | 500:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 25 |
Minimum Trade Size | 0.0001 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Fiat | |
Maximum leverage | 500:1 |
Trading platform | Allpips |
Mobile platform | Allpips |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Crypto | |
Maximum leverage | 500:1 |
Trading platform | Allpips |
Mobile platform | Allpips |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Cent | |
Maximum leverage | 500:1 |
Trading platform | Allpips |
Mobile platform | Allpips |
Spread type | Variable Spread |
Minimum deposit | 25 |
Minimum Trade Size | 0.0001 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |