AvaTrade Review
AvaTradeThe ratings for the 3.8 5 out of 5 stars. Read our review of AvaTrade A succinct and complete review of pros and cons
AvaTrade overall assessment
3.9
score | weights | |
kudos | 3.0 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 3.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
AvaTrade Company Profile
Company Name | Ava Capital Markets Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Ireland |
Office Locations | Australia, China, France, Italy, Japan, Mongolia |
Account Currency | AUD, EUR, GBP, JPY, USD |
Client funds bank | ANZ Bank, Danska Bank, Natwest Bank |
Support Languages | Arabic, Chinese, English, Dutch, Finnish, French, German, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Spanish, Thai, Turkish, Swedish, Afrikaans, Mongolian |
Funding Methods | Bank Wire, Credit Card, Neteller, PayPal, Skrill, Webmoney, Boleto Bancario |
Financial Instruments | Futures, Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
AvaTrade Web traffic
Websites |
avatrade.com
|
Organic monthly visits | 842,853 (98%) |
Organic traffic rank | 34 out of 1129 (Forex Brokers) |
Paid monthly visits | 14,334 (2%) |
Total monthly visits | 857,187 |
Bounce rate | 45% |
Pages per visit | 5.64 |
Average visit duration | 00:06:37.5850000 |
AvaTrade network traffic
Company Name | Ava Capital Markets Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Ireland |
Office Locations | Australia, China, France, Italy, Japan, Mongolia |
Account Currency | AUD, EUR, GBP, JPY, USD |
Client funds bank | ANZ Bank, Danska Bank, Natwest Bank |
Support Languages | Arabic, Chinese, English, Dutch, Finnish, French, German, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Spanish, Thai, Turkish, Swedish, Afrikaans, Mongolian |
Funding Methods | Bank Wire, Credit Card, Neteller, PayPal, Skrill, Webmoney, Boleto Bancario |
Financial Instruments | Futures, Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
AvaTrade Account Type
MT4 Pip Rebate | MT4 Spread Rebate** | |
Maximum leverage | 30:1 CBI, 400:1 Others | |
Mobile Platform | MT4 Mobile | |
Trading Platform | MT4, MT5 | |
Spread Type | Fixed Spread | Variable Spread |
Minimum Deposit | 100 | |
Minimum Trade Size | 0.01 | |
Trailing Stops | ||
Scalping Allowed | ||
Hedging Allowed | ||
Islamic Accounts |
MT4 Pip Rebate | |
Maximum leverage | 30:1 CBI, 400:1 Others |
Typical Spread | 0.9 |
Trading platform | MT4MT5 |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT4 Spread Rebate** | |
Maximum leverage | 30:1 CBI, 400:1 Others |
Typical Spread | 0.9 |
Trading platform | MT4MT5 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |