FXCentrum Review
FXCentrumThe ratings for the 3.4 5 out of 5 stars. Read our review of FXCentrum A succinct and complete review of pros and cons
FXCentrum overall assessment
4.5
score | weights | |
kudos | 3.4 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 4.7 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
FXCentrum Company Profile
Company Name | WTG Ltd |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2019 |
Headquarters | Seychelles |
Office Locations | Seychelles |
Account Currency | EUR, USD |
Support Languages | English, Russian, Thai, Turkish, Ukrainian, Czech |
Funding Methods | AstroPay, Bank Wire, Credit/Debit Card, Perfect Money, ZotaPay |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
24 hour support
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Fixed spread
Variable spread
FXCentrum Web traffic
Websites |
fxcentrum.com
|
Organic monthly visits | 88,160 (100%) |
Organic traffic rank | 143 out of 1344 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 88,160 |
Bounce rate | 40% |
Pages per visit | 2.79 |
Average visit duration | 00:03:49.9560000 |
FXCentrum network traffic
Company Name | WTG Ltd |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2019 |
Headquarters | Seychelles |
Office Locations | Seychelles |
Account Currency | EUR, USD |
Support Languages | English, Russian, Thai, Turkish, Ukrainian, Czech |
Funding Methods | AstroPay, Bank Wire, Credit/Debit Card, Perfect Money, ZotaPay |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
FXCentrum Account Type
Standard ZERO | Retention Special ZERO | |
Maximum leverage | 1000:1 | |
Mobile Platform | MT5 Mobile, Proprietary | |
Trading Platform | MT5, Proprietary | |
Spread Type | Variable Spread | |
Minimum Deposit | 10 | 1000 |
Minimum Trade Size | 0.1 | |
Trailing Stops | ||
Scalping Allowed | ||
Hedging Allowed | ||
Islamic Accounts |
Standard ZERO | |
Maximum leverage | 1000:1 |
Trading platform | MT5Proprietary |
Mobile platform | MT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Retention Special ZERO | |
Maximum leverage | 1000:1 |
Trading platform | MT5Proprietary |
Mobile platform | MT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |