FXChoice Review
FXChoiceThe ratings for the 2.8 5 out of 5 stars. Read our review of FXChoice A succinct and complete review of pros and cons
FXChoice overall assessment
3.5
score | weights | |
kudos | 2.7 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 3.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
FXChoice Company Profile
Company Name | FX Choice Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Belize |
Office Locations | Belize |
Account Currency | AUD, CAD, EUR, GBP, USD, BTC, LTC, ETH, XAU, BCH |
Support Languages | English, German, Greek, Portuguese, Spanish, Thai, Czech, Farsi |
Funding Methods | AstroPay, Bank Wire, Bitcoin, FasaPay, Litecoin, Neteller, PaySafeCard, Perfect Money, POLi, QIWI Wallet, Skrill, SticPay, Ethereum, VLoad, AirTM, AdvCash |
Financial Instruments | Forex, Indices, Oil/Energies, Cryptocurrencies, Metals |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
FXChoice Web traffic
Websites |
en.myfxchoice.com
|
Organic monthly visits | 82,643 (100%) |
Organic traffic rank | 150 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 82,643 |
Bounce rate | 40% |
Pages per visit | 6.42 |
Average visit duration | 00:04:16.7160000 |
FXChoice network traffic
Company Name | FX Choice Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Belize |
Office Locations | Belize |
Account Currency | AUD, CAD, EUR, GBP, USD, BTC, LTC, ETH, XAU, BCH |
Support Languages | English, German, Greek, Portuguese, Spanish, Thai, Czech, Farsi |
Funding Methods | AstroPay, Bank Wire, Bitcoin, FasaPay, Litecoin, Neteller, PaySafeCard, Perfect Money, POLi, QIWI Wallet, Skrill, SticPay, Ethereum, VLoad, AirTM, AdvCash |
Financial Instruments | Forex, Indices, Oil/Energies, Cryptocurrencies, Metals |
FXChoice Account Type
Classic | Pro | |
Commission | - | $3.50 Per Side Per 100K USD Traded |
Maximum leverage | 200:1 | |
Mobile Platform | MT4 Mobile, MT5 Mobile | |
Trading Platform | MT4, MT5, WebTrader | |
Spread Type | Variable Spread | |
Minimum Deposit | 100 | |
Minimum Trade Size | 0.01 | |
Trailing Stops | ||
Scalping Allowed | ||
Hedging Allowed | ||
Islamic Accounts |
Classic | |
Maximum leverage | 200:1 |
Typical Spread | 1.4 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Pro | |
Commission | $3.50 Per Side Per 100K USD Traded |
Maximum leverage | 200:1 |
Typical Spread | 0.6 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |