FxPrimus Review
FxPrimusThe ratings for the 3.9 5 out of 5 stars. Read our review of FxPrimus A succinct and complete review of pros and cons
FxPrimus overall assessment
4.5
score | weights | |
kudos | 2.7 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 3.5 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
FxPrimus Company Profile
Company Name | Primus Global Ltd, Primus Markets INTL Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | Cyprus |
Office Locations | Cyprus |
Account Currency | EUR, GBP, PLN, SGD, USD, ZAR |
Client funds bank | Hellenic Bank |
Support Languages | Arabic, Chinese, English, Malay, Portuguese, Russian, Spanish, Vietnamese, Bahasa (Indonesian), Czech, Somali |
Funding Methods | Bank Wire, Bitcoin, China Union Pay, Credit/Debit Card, FasaPay, Giropay, Neteller, Skrill, TrustPay, Local Bank Transfer, Ecopayz, Ezeebill, Tether (USDT) |
Financial Instruments | Forex, Indices, Oil/Energies, Cryptocurrencies, Metals |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
FxPrimus Web traffic
Websites |
fxprimus.com
|
Organic monthly visits | 92,887 (100%) |
Organic traffic rank | 144 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 92,887 |
Bounce rate | 59% |
Pages per visit | 2.62 |
Average visit duration | 00:01:36.5130000 |
FxPrimus network traffic
Company Name | Primus Global Ltd, Primus Markets INTL Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | Cyprus |
Office Locations | Cyprus |
Account Currency | EUR, GBP, PLN, SGD, USD, ZAR |
Client funds bank | Hellenic Bank |
Support Languages | Arabic, Chinese, English, Malay, Portuguese, Russian, Spanish, Vietnamese, Bahasa (Indonesian), Czech, Somali |
Funding Methods | Bank Wire, Bitcoin, China Union Pay, Credit/Debit Card, FasaPay, Giropay, Neteller, Skrill, TrustPay, Local Bank Transfer, Ecopayz, Ezeebill, Tether (USDT) |
Financial Instruments | Forex, Indices, Oil/Energies, Cryptocurrencies, Metals |
FxPrimus Account Type
PrimusPRO | PrimusCLASSIC | PrimusZERO | |
Commission | $10.00 Per Lot | - | $5.00 Per Lot |
Maximum leverage | 1000:1 | 500:1 | |
Mobile Platform | cTrader Mobile, MT4 Mobile, MT5 Mobile | MT4 Mobile | |
Trading Platform | cTrader, MT4, MT5, WebTrader | MT4 | |
Spread Type | Variable Spread | ||
Minimum Deposit | 500 | 15 | 5 |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
PrimusPRO | |
Commission | $10.00 Per Lot |
Maximum leverage | 1000:1 |
Typical Spread | 0.4-0.6 |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
PrimusCLASSIC | |
Maximum leverage | 1000:1 |
Typical Spread | 1.0-2.0 |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 15 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
PrimusZERO | |
Commission | $5.00 Per Lot |
Maximum leverage | 500:1 |
Typical Spread | From 0.0 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 5 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |