TIO Markets Review
TIO MarketsThe ratings for the 3.6 5 out of 5 stars. Read our review of TIO Markets A succinct and complete review of pros and cons
NoRating
overall assessmentTIO Markets overall assessment
NoRating
score | weights | |
kudos | 2.7 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
TIO Markets Company Profile
Company Name | Tio Markets UK Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2019 |
Office Locations | Saint Vincent and the Grenadines |
Account Currency | AUD, CAD, EUR, GBP, USD, ZAR, CZK |
Support Languages | English |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Neteller, Skrill, Ethereum |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Soft Commodities (coffee, sugar...) |
Segregated Accounts
Islamic Accounts
Non expiring demo
Negative balance protection
Social trading
Regulatory deposit insurance
Variable spread
TIO Markets Web traffic
Websites |
tiomarkets.uk
tiomarkets.com
|
Organic monthly visits | 102,959 (100%) |
Organic traffic rank | 136 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 102,959 |
Bounce rate | 22% |
Pages per visit | 1.93 |
Average visit duration | 00:05:26.5070000 |
TIO Markets network traffic
Company Name | Tio Markets UK Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2019 |
Office Locations | Saint Vincent and the Grenadines |
Account Currency | AUD, CAD, EUR, GBP, USD, ZAR, CZK |
Support Languages | English |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Neteller, Skrill, Ethereum |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Soft Commodities (coffee, sugar...) |
TIO Markets Account Type
Mobile Platform | - |
Trading Platform | MT4, MT5 |
Spread Type | - |
Minimum Deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | - |
Trading platform | MT4MT5 |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |